
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Florida Real Estate Market</title>
	<atom:link href="http://centralfloridarealestatedeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralfloridarealestatedeals.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosures Move East as Hardest-Hit Markets Clear</title>
		<link>http://www.cnbc.com/id/47451297?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47451297?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Mortgage Servicing]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47451297</guid>
		<description><![CDATA[Foreclosure activity in April fell nationally to the lowest level since the summer of 2007, but government intervention and the recent $25 billion mortgage servicing settlement are now changing the face of the crisis.]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Foreclosure activity in April fell nationally to the lowest level since the summer of 2007, but government intervention and the recent $25 billion mortgage servicing settlement are now changing the face of the crisis.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/foreclosures-move-east-as-hardest-hit-markets-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Fall&#8230;And That&#8217;s a Bad Thing?</title>
		<link>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47431600?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 16:53:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47431600</guid>
		<description><![CDATA[A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this biza...]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  A new report came out this morning with a curious headline: “Foreclosure Activity Declines, Hurting Investors.” I read it twice. You would think declines in foreclosure activity would be a good thing, that is, would help, not hurt. Not in this bizarre housing market. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/foreclosures-fall-and-thats-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Dip, Homebuilder Sentiment Surges Again</title>
		<link>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47428418?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Five Points]]></category>
		<category><![CDATA[Havoc]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Sales Trends]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Warm Winter]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47428418</guid>
		<description><![CDATA[Builder confidence jumped five points in May, which is a sign that the nation’s homebuilders are feeling far better again, after an unusually warm winter wreaked havoc with the usual traffic and sales trends.]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Builder confidence jumped five points in May, which is a sign that the nation’s homebuilders are feeling far better again, after an unusually warm winter wreaked havoc with the usual traffic and sales trends.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/after-a-dip-homebuilder-sentiment-surges-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s ‘Responsible’ Reno Homeowners: Are They?</title>
		<link>http://www.cnbc.com/id/47391193?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47391193?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Fri, 11 May 2012 19:06:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Keller]]></category>
		<category><![CDATA[Reno Nv]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47391193</guid>
		<description><![CDATA[As part of his “To Do List,” events, President Obama visits Val and Paul Keller today, “responsible” homeowners in Reno, NV who owe more on their mortgage than their home is currently worth. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  As part of his “To Do List,” events, President Obama visits Val and Paul Keller today, “responsible” homeowners in Reno, NV who owe more on their mortgage than their home is currently worth. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/obama%e2%80%99s-%e2%80%98responsible%e2%80%99-reno-homeowners-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Still Hampers Housing Recovery</title>
		<link>http://www.cnbc.com/id/47373664?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47373664?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 10 May 2012 16:45:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Chairman Of The Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Getting A Mortgage]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47373664</guid>
		<description><![CDATA[The Realtors say it, the home builders say it, and now the chairman of the Federal Reserve is saying it: “Some creditworthy borrowers are still having trouble getting a mortgage.” ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  The Realtors say it, the home builders say it, and now the chairman of the Federal Reserve is saying it: “Some creditworthy borrowers are still having trouble getting a mortgage.” ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/mortgage-market-still-hampers-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Offers Principal Reductions to 200,000 Homeowners</title>
		<link>http://www.cnbc.com/id/47331680?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47331680?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 08 May 2012 04:01:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Bank America]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[Mortgage Reduction]]></category>
		<category><![CDATA[Principal Reduction]]></category>
		<category><![CDATA[Select Group]]></category>
		<category><![CDATA[Sounds True]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47331680</guid>
		<description><![CDATA[A select group of struggling mortgage borrowers are about to get an offer that sounds too good to be true. Executives at Bank of America admit that, as they begin mailing 200,000 letters offering certain customers mortgage principal reduction.]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  A select group of struggling mortgage borrowers are about to get an offer that sounds too good to be true. Executives at Bank of America admit that, as they begin mailing 200,000 letters offering certain customers mortgage principal reduction.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/bank-of-america-offers-principal-reductions-to-200000-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales: Necessary Compromise or Scamming the System?</title>
		<link>http://www.cnbc.com/id/47296344?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47296344?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Fri, 04 May 2012 17:03:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47296344</guid>
		<description><![CDATA[Short sales (selling the home for less than the value of the loan) are rising across the nation, and while they have yet to overtake foreclosure numbers in Atlanta, they are in fact up 120 percent from a year ago, according to RealtyTrac. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Short sales (selling the home for less than the value of the loan) are rising across the nation, and while they have yet to overtake foreclosure numbers in Atlanta, they are in fact up 120 percent from a year ago, according to RealtyTrac. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/short-sales-necessary-compromise-or-scamming-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood of Foreclosures Still Fails to Materialize</title>
		<link>http://www.cnbc.com/id/39850463?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/39850463?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Flood]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/39850463</guid>
		<description><![CDATA[The number of homes entering the foreclosure process rose 8.1 percent in March, according to a new report, but the volume is down more than 30 percent from a year ago.]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  The number of homes entering the foreclosure process rose 8.1 percent in March, according to a new report, but the volume is down more than 30 percent from a year ago.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/flood-of-foreclosures-still-fails-to-materialize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite High Affordability, Renter Nation Reigns</title>
		<link>http://www.cnbc.com/id/47234659?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47234659?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:32:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Exclamation Point]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Renter]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47234659</guid>
		<description><![CDATA[More Americans are renting homes, and fewer are owning them; it’s not as if this is news to anyone who follows the U.S. housing market, but a new report from the Census Bureau today really put an historical exclamation point on the trend. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  More Americans are renting homes, and fewer are owning them; it’s not as if this is news to anyone who follows the U.S. housing market, but a new report from the Census Bureau today really put an historical exclamation point on the trend. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/despite-high-affordability-renter-nation-reigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Returns in Majority of US Markets</title>
		<link>http://www.cnbc.com/id/47190358?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/47190358?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:39:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[First Three Months]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[National Numbers]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/47190358</guid>
		<description><![CDATA[Big jumps in foreclosure activity in cities like Pittsburgh, Indianapolis, New York and Raleigh pushed the national numbers higher in the first three months of this year, according to a new report from RealtyTrac.]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Big jumps in foreclosure activity in cities like Pittsburgh, Indianapolis, New York and Raleigh pushed the national numbers higher in the first three months of this year, according to a new report from RealtyTrac.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/foreclosure-activity-returns-in-majority-of-us-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

